BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Italy and Ireland
Results for Italy at home and Ireland away
Results for Italy away and Ireland at home
Choose option above to filter, and click column below to order
2017 (Februray 11) Italy 0 0 Ireland 0 1 0 0 DETAILS
2016 (March 12) Ireland 0 0 Italy 0 1 0 0 DETAILS
2015 (February 7) Italy 3 26 Ireland 1 3 26 23 DETAILS
2014 (March 8) Ireland 46 7 Italy 1 7 46 39 DETAILS
2013 (March 16) Italy 22 15 Ireland 0 22 15 7 DETAILS
2012 (February 25) Ireland 42 10 Italy 1 10 42 32 DETAILS
2011 (October 2) Ireland 36 6 Italy 1 6 36 30 DETAILS
2011 (February 5) Italy 11 13 Ireland 1 11 13 2 DETAILS
2010 (February 6) Ireland 29 11 Italy 1 11 29 18 DETAILS
2009 (February 15) Italy 9 38 Ireland 1 9 38 29 DETAILS
2008 (February 2) Ireland 16 11 Italy 1 11 16 5 DETAILS
2007 (August 24) Ireland 23 20 Italy 1 20 23 3 DETAILS
2007 (March 17) Italy 20 51 Ireland 1 20 51 31 DETAILS
2006 (February 4) Ireland 26 16 Italy 1 16 26 10 DETAILS
2005 (February 6) Italy 17 28 Ireland 1 17 28 11 DETAILS
2004 (March 20) Ireland 17 3 Italy 1 3 17 14 DETAILS
2003 (August 30) Ireland 61 6 Italy 1 6 61 55 DETAILS
2003 (February 22) Italy 13 37 Ireland 1 13 37 24 DETAILS
2002 (March 23) Ireland 32 17 Italy 1 17 32 15 DETAILS
2001 (February 3) Italy 22 41 Ireland 1 22 41 19 DETAILS
2000 (March 4) Ireland 60 13 Italy 1 13 60 47 DETAILS
1999 (April 10) Ireland 39 30 Italy 1 30 39 9 DETAILS
1997 (December 20) Italy 37 22 Ireland 0 37 22 15 DETAILS
1997 (January 4) Ireland 29 37 Italy 0 37 29 8 DETAILS
1995 (May 6) Italy 22 12 Ireland 0 22 12 10 DETAILS
1988 (December 31) Ireland 31 15 Italy 1 15 31 16 DETAILS

Italy

Ireland

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points